Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Most Hated Award for Most Hated Game of the Year

  Assassin's Creed Valhalla Battletoads Cyberpunk 2077 Fall Guys: Ultimate Knockout Final Fantasy VII Remake Genshin Impact Godfall Marvel's Avengers Paper Mario: The Origami King The Last of Us Part II Warcraft III: Reforged Watch Dogs: Legion
Assassin's Creed Valhalla --- 654 438 745 788 592 692 365 776 126 393 540
Battletoads 766 --- 530 839 872 663 752 471 853 189 427 682
Cyberpunk 2077 1611 1555 --- 1640 1682 1455 1624 1361 1652 514 1258 1542
Fall Guys: Ultimate Knockout 608 599 399 --- 729 504 633 417 707 155 413 526
Final Fantasy VII Remake 470 468 306 519 --- 398 505 325 540 113 300 417
Genshin Impact 1110 1092 783 1154 1215 --- 1122 837 1166 343 771 1025
Godfall 565 573 400 655 687 518 --- 260 672 140 314 471
Marvel's Avengers 1481 1442 1042 1521 1529 1294 1534 --- 1554 385 985 1389
Paper Mario: The Origami King 464 428 325 523 588 427 481 278 --- 110 272 399
The Last of Us Part II 2584 2548 2324 2576 2590 2457 2590 2438 2588 --- 2275 2568
Warcraft III: Reforged 1647 1608 1228 1647 1689 1453 1647 1320 1699 596 --- 1568
Watch Dogs: Legion 845 851 606 951 1004 781 906 491 979 178 521 ---

Least Worst Award for Least Worst Game of the Year

  Animal Crossing: New Horizons Cyberpunk 2077 Doom Eternal Final Fantasy VII Remake Genshin Impact Ghost of Tsushima Hades Half-Life: Alyx Noita Project Wingman Sakuna: Of Rice and Ruin Yakuza: Like a Dragon
Animal Crossing: New Horizons --- 829 498 698 813 550 460 584 576 705 661 504
Cyberpunk 2077 448 --- 344 479 562 392 359 373 434 476 480 368
Doom Eternal 1222 1307 --- 1237 1339 1072 918 1090 1105 1217 1207 987
Final Fantasy VII Remake 582 731 458 --- 740 464 406 510 535 600 606 420
Genshin Impact 410 570 325 408 --- 344 303 383 388 434 410 315
Ghost of Tsushima 981 1092 730 980 1102 --- 714 855 884 996 961 737
Hades 1267 1357 1026 1292 1372 1126 --- 1149 1135 1251 1224 1016
Half-Life: Alyx 932 1053 676 985 1061 822 707 --- 842 958 927 743
Noita 942 1033 711 974 1040 813 650 765 --- 924 864 719
Project Wingman 603 712 448 635 722 487 444 474 494 --- 545 428
Sakuna: Of Rice and Ruin 671 826 521 683 792 564 472 606 608 676 --- 451
Yakuza: Like a Dragon 1089 1186 892 1094 1201 964 830 992 1003 1088 1069 ---

IP Twist Award for best new implementation of an old franchise

  Animal Crossing: New Horizons Black Mesa Crash Bandicoot 4: It's About Time Doom Eternal Final Fantasy VII Remake Half-Life: Alyx Hyrule Warriors: Age of Calamity Risk of Rain 2 Streets of Rage 4 Tony Hawk's Pro Skater 1 + 2 Trials of Mana Yakuza: Like a Dragon
Animal Crossing: New Horizons --- 497 568 434 508 370 577 443 563 514 541 388
Black Mesa 821 --- 843 618 766 422 854 609 805 774 806 595
Crash Bandicoot 4: It's About Time 546 447 --- 389 479 340 574 418 509 462 523 355
Doom Eternal 1046 953 1049 --- 974 715 1074 861 1027 964 1022 784
Final Fantasy VII Remake 773 685 776 616 --- 528 779 621 749 728 736 505
Half-Life: Alyx 1360 1271 1368 1175 1285 --- 1368 1142 1323 1290 1326 1063
Hyrule Warriors: Age of Calamity 443 397 464 349 428 292 --- 337 460 420 444 270
Risk of Rain 2 1060 970 1076 899 1019 747 1095 --- 1024 1015 1028 784
Streets of Rage 4 627 538 613 467 556 438 625 481 --- 549 572 389
Tony Hawk's Pro Skater 1 + 2 748 634 754 598 660 502 770 606 710 --- 706 506
Trials of Mana 637 562 633 507 555 451 623 492 587 581 --- 386
Yakuza: Like a Dragon 1261 1171 1261 1095 1184 962 1290 1095 1215 1188 1232 ---

Blue Checkmark Award for Most Pointless Controversy

  #FreeMelee COVID-19 Cyberpunk 2077 (Everything) Doom Eternal (Everything) Epic vs. Apple Final Fantasy VII Remake's Changes Ghost of Tsushima's Cultural Appropriation Persona 5 Royal (Everything) Social Justice Protests Space Buns The Last of Us Part II (Everything) Twitch.tv (Everything)
#FreeMelee --- 942 1009 1012 858 995 833 1000 841 682 942 924
COVID-19 658 --- 764 788 693 791 672 782 580 603 724 718
Cyberpunk 2077 (Everything) 526 587 --- 640 541 632 534 648 507 464 535 541
Doom Eternal (Everything) 394 475 506 --- 394 479 299 471 403 290 500 451
Epic vs. Apple 857 965 1028 1072 --- 1043 860 1056 851 700 981 948
Final Fantasy VII Remake's Changes 445 534 586 555 449 --- 378 532 479 332 534 494
Ghost of Tsushima's Cultural Appropriation 915 1039 1084 1135 934 1089 --- 1099 911 684 1040 1017
Persona 5 Royal (Everything) 419 529 561 538 438 523 346 --- 451 308 536 491
Social Justice Protests 912 1017 1060 1093 964 1057 895 1069 --- 765 983 975
Space Buns 1157 1253 1334 1363 1207 1344 1192 1341 1176 --- 1264 1274
The Last of Us Part II (Everything) 706 750 800 809 695 800 691 805 657 595 --- 717
Twitch.tv (Everything) 686 779 865 855 704 857 694 850 658 563 768 ---

DK Award Returns for best soundtrack

  Cyberpunk 2077 Doom Eternal Final Fantasy VII Remake Hades Half-Life: Alyx Helltaker No Straight Roads Ori and the Will of the Wisps Project Wingman Risk of Rain 2 Tony Hawk's Pro Skater 1 + 2 Yakuza: Like a Dragon
Cyberpunk 2077 --- 379 519 460 576 533 630 584 606 565 523 511
Doom Eternal 1185 --- 1114 1036 1223 1120 1237 1208 1195 1163 1128 1112
Final Fantasy VII Remake 796 608 --- 645 803 703 818 774 795 755 724 694
Hades 924 677 816 --- 926 810 933 881 921 829 842 824
Half-Life: Alyx 468 299 418 356 --- 400 489 430 466 414 418 389
Helltaker 827 599 735 641 820 --- 802 768 787 751 733 716
No Straight Roads 433 300 354 293 416 340 --- 369 410 364 341 324
Ori and the Will of the Wisps 548 367 455 404 541 483 557 --- 533 502 488 447
Project Wingman 491 357 430 387 469 421 494 459 --- 434 426 386
Risk of Rain 2 657 482 598 498 654 576 678 619 649 --- 609 569
Tony Hawk's Pro Skater 1 + 2 739 523 614 604 729 663 747 710 726 668 --- 621
Yakuza: Like a Dragon 715 504 601 554 726 612 736 697 710 661 640 ---

"Hello, Fellow Posters" Award for most blatantly promoted video game product

  Among Us Assassin's Creed Valhalla Bugsnax Cyberpunk 2077 Fall Guys: Ultimate Knockout Fortnite Genshin Impact Marvel's Avengers Raid: Shadow Legends Spider-Man: Miles Morales The Last of Us Part II Valorant
Among Us --- 892 837 642 759 671 572 798 520 916 671 758
Assassin's Creed Valhalla 409 --- 491 321 402 289 289 364 251 500 282 366
Bugsnax 538 607 --- 479 536 469 394 532 383 627 454 518
Cyberpunk 2077 1045 1182 1116 --- 1071 929 832 1064 754 1195 923 1025
Fall Guys: Ultimate Knockout 619 809 755 560 --- 592 523 717 451 843 589 661
Fortnite 982 1169 1112 861 1020 --- 813 1027 576 1187 899 945
Genshin Impact 1207 1332 1269 1086 1216 1114 --- 1234 913 1367 1121 1196
Marvel's Avengers 650 770 762 557 676 507 511 --- 395 805 539 609
Raid: Shadow Legends 1391 1539 1472 1270 1431 1350 1192 1449 --- 1556 1303 1377
Spider-Man: Miles Morales 369 429 446 298 359 263 260 320 229 --- 233 324
The Last of Us Part II 962 1089 1046 796 972 837 751 975 672 1123 --- 940
Valorant 819 947 922 713 848 728 611 853 513 993 716 ---

Plot and Backstory Award for best representation of women

  13 Sentinels: Aegis Rim Animal Crossing: New Horizons Cyberpunk 2077 Final Fantasy VII Remake Genshin Impact Hades Half-Life: Alyx Helltaker Resident Evil 3 Sakuna: Of Rice and Ruin The Last of Us Part II Trials of Mana
13 Sentinels: Aegis Rim --- 866 878 648 684 783 910 543 845 753 1014 694
Animal Crossing: New Horizons 541 --- 678 490 514 559 673 365 620 542 860 535
Cyberpunk 2077 541 630 --- 443 516 525 623 434 538 587 843 553
Final Fantasy VII Remake 968 1085 1095 --- 894 996 1128 743 1067 1028 1225 957
Genshin Impact 898 1042 1053 838 --- 967 1091 656 1024 950 1195 881
Hades 692 796 830 626 671 --- 854 493 784 751 999 702
Half-Life: Alyx 415 490 494 360 426 387 --- 339 429 430 712 435
Helltaker 1221 1346 1367 1195 1180 1283 1384 --- 1345 1262 1478 1218
Resident Evil 3 550 669 681 406 522 575 711 438 --- 592 850 549
Sakuna: Of Rice and Ruin 586 741 767 575 570 655 797 444 719 --- 903 567
The Last of Us Part II 172 179 155 138 159 145 164 144 167 186 --- 173
Trials of Mana 693 856 881 634 667 794 907 527 837 753 1004 ---

The Van Darkholme Award for best representation of men

  Bugsnax Cyberpunk 2077 Deep Rock Galactic Doom Eternal Final Fantasy VII Remake Genshin Impact Ghost of Tsushima Hades Helltaker Resident Evil 3 The Last of Us Part II Yakuza: Like a Dragon
Bugsnax --- 299 280 239 292 311 266 225 282 298 389 230
Cyberpunk 2077 687 --- 585 480 568 580 532 488 562 608 721 463
Deep Rock Galactic 656 560 --- 458 550 565 509 439 509 561 677 435
Doom Eternal 946 820 844 --- 854 849 795 746 784 864 962 652
Final Fantasy VII Remake 569 496 493 396 --- 481 406 366 454 476 603 312
Genshin Impact 712 632 618 556 611 --- 589 503 588 632 735 497
Ghost of Tsushima 753 658 667 532 648 670 --- 555 625 678 785 461
Hades 903 813 810 710 815 768 754 --- 763 813 925 625
Helltaker 672 587 585 505 588 550 541 478 --- 611 691 436
Resident Evil 3 517 407 440 342 407 435 367 336 391 --- 544 282
The Last of Us Part II 253 150 176 136 158 187 140 122 160 159 --- 114
Yakuza: Like a Dragon 1012 932 929 836 952 922 891 817 910 968 1047 ---

AESTHETICS Award for best visual aesthetics

  13 Sentinels: Aegis Rim Cyberpunk 2077 Doom Eternal Final Fantasy VII Remake Genshin Impact Ghost of Tsushima Ghostrunner Hades Half-Life: Alyx Hylics 2 Ori and the Will of the Wisps Sakuna: Of Rice and Ruin
13 Sentinels: Aegis Rim --- 850 759 790 855 683 796 615 817 711 672 740
Cyberpunk 2077 611 --- 567 612 694 491 594 497 584 597 540 633
Doom Eternal 797 833 --- 860 928 683 822 606 804 782 695 823
Final Fantasy VII Remake 544 668 561 --- 681 467 611 468 630 577 481 595
Genshin Impact 450 580 478 537 --- 437 533 380 556 517 405 470
Ghost of Tsushima 927 1054 944 1024 1094 --- 1005 802 1012 958 844 973
Ghostrunner 593 695 578 678 723 525 --- 445 644 573 489 609
Hades 1082 1231 1150 1212 1290 1070 1202 --- 1192 1068 1013 1166
Half-Life: Alyx 681 740 629 718 778 585 681 550 --- 640 583 706
Hylics 2 735 882 779 831 871 755 824 639 837 --- 708 783
Ori and the Will of the Wisps 928 1064 963 1045 1110 889 1027 779 1021 901 --- 986
Sakuna: Of Rice and Ruin 576 792 687 745 789 631 725 528 738 639 573 ---

ASSTHETICS Award for worst visual aesthetics

  Battletoads Bugsnax Cyberpunk 2077 Demon's Souls Fall Guys: Ultimate Knockout Genshin Impact Hades Marvel's Avengers The Last of Us Part II Warcraft III: Reforged Watch Dogs: Legion XIII
Battletoads --- 1104 1079 1059 1109 1126 1218 900 903 775 1036 793
Bugsnax 341 --- 491 501 475 555 657 350 373 307 409 330
Cyberpunk 2077 484 655 --- 601 622 684 773 476 448 421 533 459
Demon's Souls 482 667 655 --- 647 695 797 486 489 436 583 447
Fall Guys: Ultimate Knockout 398 556 553 568 --- 613 727 405 427 376 472 402
Genshin Impact 306 411 385 410 394 --- 556 295 301 249 330 272
Hades 129 191 195 197 180 219 --- 130 128 113 143 130
Marvel's Avengers 878 1182 1128 1129 1180 1208 1306 --- 898 774 1038 812
The Last of Us Part II 830 1068 1032 1018 1056 1088 1186 879 --- 786 966 830
Warcraft III: Reforged 1098 1374 1338 1303 1364 1420 1475 1127 1142 --- 1271 1017
Watch Dogs: Legion 582 836 783 777 819 870 955 555 574 514 --- 548
XIII 932 1207 1170 1151 1191 1232 1299 990 990 865 1097 ---

Seal of Quality Award for biggest technical blunder

  Assassin's Creed Valhalla Cooking Mama: Cookstar Cyberpunk 2077 Deadly Premonition 2: A Blessing in Disguise Final Fantasy Crystal Chronicles: Remastered Edition Marvel's Avengers Playstation 5 Serious Sam 4 The Last of Us Part II Warcraft III: Reforged Watch Dogs: Legion XIII
Assassin's Creed Valhalla --- 313 85 341 436 263 312 391 390 221 305 346
Cooking Mama: Cookstar 829 --- 265 710 816 689 689 806 793 538 730 716
Cyberpunk 2077 2202 2065 --- 2081 2172 2124 2088 2178 2154 1892 2158 2102
Deadly Premonition 2: A Blessing in Disguise 790 636 253 --- 796 679 689 766 776 524 732 708
Final Fantasy Crystal Chronicles: Remastered Edition 402 285 119 321 --- 284 350 387 409 226 350 349
Marvel's Avengers 894 721 214 741 902 --- 745 852 830 531 794 780
Playstation 5 881 721 253 773 862 710 --- 833 830 554 795 798
Serious Sam 4 490 360 118 396 503 361 405 --- 482 258 396 383
The Last of Us Part II 550 466 170 507 571 422 427 532 --- 364 473 491
Warcraft III: Reforged 1386 1223 516 1220 1374 1235 1225 1359 1314 --- 1276 1292
Watch Dogs: Legion 690 575 150 580 702 508 570 674 671 424 --- 596
XIII 644 518 207 515 635 518 538 607 629 362 572 ---

New Challenger Award for best new IP

  13 Sentinels: Aegis Rim Bugsnax Cyberpunk 2077 Deep Rock Galactic Fall Guys: Ultimate Knockout Genshin Impact Ghost of Tsushima Hades Helltaker Noita Project Wingman Sakuna: Of Rice and Ruin
13 Sentinels: Aegis Rim --- 733 733 647 766 722 552 469 533 545 646 572
Bugsnax 395 --- 513 384 510 532 342 277 354 332 413 390
Cyberpunk 2077 478 552 --- 491 582 564 378 384 445 440 491 472
Deep Rock Galactic 642 759 738 --- 784 760 589 475 576 511 625 606
Fall Guys: Ultimate Knockout 303 376 407 310 --- 422 234 198 253 262 321 288
Genshin Impact 426 517 531 461 532 --- 371 327 356 418 460 398
Ghost of Tsushima 907 1061 1022 949 1102 1052 --- 714 860 839 958 907
Hades 1115 1232 1188 1132 1275 1217 1025 --- 1028 1014 1144 1065
Helltaker 849 978 960 864 1024 962 778 654 --- 740 861 792
Noita 922 1035 1028 912 1084 1023 861 701 853 --- 944 884
Project Wingman 553 691 674 588 710 689 513 472 531 488 --- 534
Sakuna: Of Rice and Ruin 676 831 848 754 874 820 631 576 618 623 740 ---

Fahrenheit 2020 Award for best writing

  13 Sentinels: Aegis Rim Bugsnax Cyberpunk 2077 Deadly Premonition 2: A Blessing in Disguise Doom Eternal Final Fantasy VII Remake Ghost of Tsushima Hades Half-Life: Alyx Helltaker Persona 5 Royal Yakuza: Like a Dragon
13 Sentinels: Aegis Rim --- 793 749 713 761 761 641 624 699 673 700 554
Bugsnax 296 --- 376 329 381 382 279 244 322 320 333 224
Cyberpunk 2077 497 637 --- 553 606 589 489 455 502 548 529 432
Deadly Premonition 2: A Blessing in Disguise 382 586 530 --- 536 526 412 405 460 444 474 317
Doom Eternal 385 518 438 438 --- 466 320 326 378 398 418 283
Final Fantasy VII Remake 318 484 440 407 449 --- 307 321 385 377 362 265
Ghost of Tsushima 653 855 752 762 826 805 --- 632 728 713 741 546
Hades 738 947 860 855 914 898 763 --- 814 788 835 653
Half-Life: Alyx 592 725 656 648 699 704 551 545 --- 587 641 483
Helltaker 585 775 708 696 732 741 613 558 677 --- 694 500
Persona 5 Royal 463 659 610 591 623 600 468 468 555 514 --- 393
Yakuza: Like a Dragon 833 1069 996 984 1040 1031 877 862 958 943 958 ---

Pottery Award for worst writing

  Animal Crossing: New Horizons Assassin's Creed Valhalla Battletoads Bugsnax Cyberpunk 2077 Doom Eternal Final Fantasy VII Remake Kingdom Hearts: Melody of Memory Marvel's Avengers The Last of Us Part II Watch Dogs: Legion World of Warcraft: Shadowlands
Animal Crossing: New Horizons --- 289 253 389 376 419 363 291 236 149 277 258
Assassin's Creed Valhalla 701 --- 471 685 620 672 608 510 352 164 435 433
Battletoads 833 730 --- 833 789 825 754 696 547 295 675 596
Bugsnax 342 199 188 --- 284 322 282 208 140 83 176 174
Cyberpunk 2077 553 427 403 564 --- 554 505 442 358 170 401 382
Doom Eternal 409 299 277 417 376 --- 353 314 229 151 276 245
Final Fantasy VII Remake 617 503 461 619 576 617 --- 468 395 228 454 421
Kingdom Hearts: Melody of Memory 757 641 566 760 713 745 654 --- 479 281 591 515
Marvel's Avengers 1143 1039 944 1163 1085 1136 1079 989 --- 386 946 879
The Last of Us Part II 1818 1779 1714 1837 1795 1798 1752 1733 1673 --- 1760 1666
Watch Dogs: Legion 873 703 652 873 794 848 797 704 509 233 --- 598
World of Warcraft: Shadowlands 1001 879 828 1003 940 988 926 861 704 384 836 ---

Guilty Pleasure Award for the game I like but /v/ hates

  Assassin's Creed Valhalla Bugsnax Call of Duty: Black Ops Cold War Crash Bandicoot 4: It's About Time Deadly Premonition 2: A Blessing in Disguise Demon's Souls Fall Guys: Ultimate Knockout Kingdom Hearts: Melody of Memory Paper Mario: The Origami King Spider-Man: Miles Morales The Last of Us Part II The Legend of Heroes: Trails of Cold Steel IV
Assassin's Creed Valhalla --- 258 242 329 235 194 224 264 246 265 375 250
Bugsnax 540 --- 494 559 470 432 436 507 477 498 602 500
Call of Duty: Black Ops Cold War 444 403 --- 470 386 344 371 421 408 412 517 394
Crash Bandicoot 4: It's About Time 303 263 281 --- 272 238 257 276 266 287 322 262
Deadly Premonition 2: A Blessing in Disguise 488 429 437 498 --- 376 406 446 436 466 541 430
Demon's Souls 757 683 695 743 680 --- 639 729 704 712 786 703
Fall Guys: Ultimate Knockout 701 624 637 696 624 569 --- 654 639 649 743 654
Kingdom Hearts: Melody of Memory 336 278 292 360 275 233 263 --- 275 299 397 261
Paper Mario: The Origami King 439 380 387 461 362 334 357 407 --- 402 497 379
Spider-Man: Miles Morales 366 315 331 396 313 243 284 347 334 --- 438 330
The Last of Us Part II 169 162 149 286 159 137 148 172 164 156 --- 159
The Legend of Heroes: Trails of Cold Steel IV 419 374 385 440 354 319 342 392 371 395 484 ---

Hyperbole Award for Best Trailer

  Black Mesa Bugsnax Cyberpunk 2077 Demon's Souls Devil May Cry 5 Special Edition Doom Eternal Final Fantasy XVI Half-Life: Alyx No More Heroes 3 Resident Evil Village Super Smash Bros. Ultimate Yakuza: Like a Dragon
Black Mesa --- 523 414 449 368 376 493 377 361 450 409 399
Bugsnax 390 --- 371 384 321 338 381 348 281 360 308 336
Cyberpunk 2077 684 724 --- 684 597 607 710 632 580 668 607 631
Demon's Souls 490 526 404 --- 367 402 479 448 367 453 413 394
Devil May Cry 5 Special Edition 842 872 779 827 --- 770 815 809 639 831 746 766
Doom Eternal 702 774 628 692 563 --- 723 648 583 691 601 640
Final Fantasy XVI 486 536 437 461 358 426 --- 458 355 455 418 403
Half-Life: Alyx 557 651 531 587 495 519 612 --- 476 572 502 531
No More Heroes 3 883 920 837 887 723 817 862 846 --- 869 775 820
Resident Evil Village 507 572 469 498 369 456 491 475 359 --- 437 443
Super Smash Bros. Ultimate 848 893 796 847 720 789 841 816 658 849 --- 792
Yakuza: Like a Dragon 618 660 555 621 442 528 618 580 437 598 526 ---

Kamige Award for Best Eroge

  BLACKSOULS II Coercion of a Devoted Wife ~A Married Woman's Womb Filled to Pregnancy~ Dohna Dohna Futanari Remedies -"I can't stop cumming after drinking this medicine" Honey Select 2 Loli Lovin' ~Making Out with my Younger Girlfriend~ NEKOPARA vol.4 Rance 01 + 02 SEQUEL Series (blight, colony & awake) Succubus Affection Summer Memories The Demon's Stele & The Dog Princess
BLACKSOULS II --- 691 613 638 582 647 593 513 562 599 535 639
Coercion of a Devoted Wife ~A Married Woman's Womb Filled to Pregnancy~ 185 --- 212 243 188 223 213 172 213 200 172 228
Dohna Dohna 317 446 --- 400 340 398 340 285 339 358 315 390
Futanari Remedies -"I can't stop cumming after drinking this medicine" 359 439 398 --- 353 405 364 313 374 362 341 405
Honey Select 2 570 683 635 649 --- 655 590 494 614 606 543 638
Loli Lovin' ~Making Out with my Younger Girlfriend~ 280 388 320 348 293 --- 307 253 295 311 276 318
NEKOPARA vol.4 489 594 541 560 459 551 --- 414 508 521 484 558
Rance 01 + 02 708 854 787 826 753 822 771 --- 736 786 725 824
SEQUEL Series (blight, colony & awake) 378 534 457 500 460 505 466 412 --- 454 410 489
Succubus Affection 379 513 432 481 400 463 411 334 401 --- 358 458
Summer Memories 585 706 653 651 615 669 636 544 601 620 --- 662
The Demon's Stele & The Dog Princess 258 365 294 334 288 321 283 233 272 286 262 ---

Jackie Chan Award for Best Character

  Alyx Vance (Half-Life: Alyx) Doom Slayer (DOOM Eternal) G-man (Half-Life: Alyx) Ichiban Kasuga (Yakuza: LaD) Jin Sakai (Ghost of Tsushima) Johnny Silverhand (Cyberpunk 2077) Kazuma Kiryu (Yakuza: LaD) Rean Schwarzer (Trails of Cold Steel) Sakuna (Sakuna: Of Rice and Ruin) Takuto Maruki (Persona 5: Royal) Tifa Lockhart (FF7 Remake) Zagreus (Hades)
Alyx Vance (Half-Life: Alyx) --- 349 254 312 430 466 316 543 448 507 391 372
Doom Slayer (DOOM Eternal) 864 --- 719 663 806 825 659 930 840 894 777 742
G-man (Half-Life: Alyx) 872 710 --- 667 822 826 652 921 823 895 790 731
Ichiban Kasuga (Yakuza: LaD) 999 879 876 --- 962 968 703 1013 939 1011 918 880
Jin Sakai (Ghost of Tsushima) 626 512 517 376 --- 586 411 693 583 648 525 503
Johnny Silverhand (Cyberpunk 2077) 598 516 492 452 586 --- 456 684 611 649 559 525
Kazuma Kiryu (Yakuza: LaD) 977 851 854 685 918 938 --- 1010 917 985 892 863
Rean Schwarzer (Trails of Cold Steel) 326 275 276 204 276 344 202 --- 276 335 256 268
Sakuna (Sakuna: Of Rice and Ruin) 610 512 523 385 553 605 419 639 --- 605 521 474
Takuto Maruki (Persona 5: Royal) 395 340 330 207 332 400 243 421 355 --- 313 316
Tifa Lockhart (FF7 Remake) 771 622 639 534 689 731 527 821 687 769 --- 642
Zagreus (Hades) 809 701 705 553 748 782 586 853 774 812 726 ---

Scrappy Doo Award for Worst Character

  Abby (TLOU2) Crimson 1 (Project Wingman) Dark Queen (Battletoads) Dina (TLOU2) Ellie (TLOU2) Joel (TLOU2) Johnny Silverhand (Cyberpunk 2077) Kamala Khan (Marvel's Avengers) Miles Morales (Spider-Man) Minecraft Steve (Smash Bros.) Rean Schwarzer (Trails of Cold Steel) V (Cyberpunk 2077)
Abby (TLOU2) --- 1797 1669 1544 1410 1733 1744 1655 1728 1665 1732 1734
Crimson 1 (Project Wingman) 62 --- 118 80 77 161 222 98 186 169 192 188
Dark Queen (Battletoads) 297 851 --- 423 402 675 783 557 707 684 770 758
Dina (TLOU2) 409 1423 1262 --- 747 1300 1355 1215 1309 1292 1351 1350
Ellie (TLOU2) 580 1532 1370 1054 --- 1458 1469 1336 1435 1381 1464 1460
Joel (TLOU2) 129 716 550 226 142 --- 645 511 581 580 663 623
Johnny Silverhand (Cyberpunk 2077) 159 541 368 223 203 386 --- 317 400 401 483 393
Kamala Khan (Marvel's Avengers) 317 1062 826 489 481 851 982 --- 883 887 989 962
Miles Morales (Spider-Man) 180 743 547 284 282 577 665 448 --- 617 671 640
Minecraft Steve (Smash Bros.) 340 834 616 447 427 678 767 565 687 --- 749 715
Rean Schwarzer (Trails of Cold Steel) 169 472 300 219 196 324 398 261 352 349 --- 380
V (Cyberpunk 2077) 180 622 409 246 231 447 519 349 456 473 553 ---

Audiophile Award for best technical sound design

  Black Mesa Cyberpunk 2077 Doom Eternal Final Fantasy VII Remake Ghost of Tsushima Hades Half-Life: Alyx Mad Rat Dead No Straight Roads Project Wingman Resident Evil 3 The Last of Us Part II
Black Mesa --- 540 329 512 458 398 338 536 515 482 535 614
Cyberpunk 2077 434 --- 303 441 393 353 346 494 463 428 474 543
Doom Eternal 1051 1068 --- 1041 996 910 910 1093 1060 1027 1106 1138
Final Fantasy VII Remake 497 527 369 --- 418 383 421 528 504 481 522 596
Ghost of Tsushima 665 686 463 648 --- 541 580 698 668 645 715 749
Hades 831 863 619 813 745 --- 699 834 810 821 856 906
Half-Life: Alyx 748 795 615 787 725 688 --- 793 772 761 805 873
Mad Rat Dead 336 383 265 345 315 279 301 --- 326 345 366 451
No Straight Roads 412 451 317 415 372 314 355 402 --- 406 447 501
Project Wingman 460 497 368 484 415 378 393 493 467 --- 501 557
Resident Evil 3 353 392 225 339 282 287 288 399 376 344 --- 458
The Last of Us Part II 230 257 171 221 198 183 165 254 251 240 239 ---

The Little Game that Could Award for best game that nobody played

  Bloodstained: Curse of the Moon 2 BPM: Bullets Per Minute Carrion Creeper World 4 Desperados III Fuser Moon: Remix RPG Adventure One Step From Eden Puyo Puyo Tetris 2 Sackboy: A Big Adventure Samurai Jack: Battle Through Time Wasteland 3
Bloodstained: Curse of the Moon 2 --- 686 579 744 688 776 667 674 651 782 683 661
BPM: Bullets Per Minute 401 --- 352 521 460 549 463 463 443 550 457 438
Carrion 800 883 --- 953 895 987 884 868 887 995 870 859
Creeper World 4 268 299 233 --- 298 386 300 301 304 376 308 282
Desperados III 419 458 379 516 --- 551 461 476 462 561 469 405
Fuser 156 174 138 212 184 --- 181 188 170 241 187 169
Moon: Remix RPG Adventure 358 427 359 470 436 502 --- 418 402 490 417 410
One Step From Eden 385 463 405 508 467 543 450 --- 451 547 458 445
Puyo Puyo Tetris 2 502 615 502 652 622 697 587 575 --- 686 590 605
Sackboy: A Big Adventure 167 209 152 259 208 278 216 221 201 --- 189 205
Samurai Jack: Battle Through Time 449 504 420 574 515 602 512 527 491 602 --- 506
Wasteland 3 537 562 464 619 546 667 592 589 571 655 564 ---

PIXELS ARE 8RT for most pretentious indie game

  Bugsnax Cloudpunk Coffee Talk Fall Guys: Ultimate Knockout Hades Haven Kentucky Route Zero Necrobarista Spiritfarer Superliminal Tell Me Why Telling Lies
Bugsnax --- 458 366 492 521 435 450 421 437 453 309 353
Cloudpunk 404 --- 270 431 465 350 339 317 348 387 205 230
Coffee Talk 820 809 --- 825 873 798 773 759 798 793 469 511
Fall Guys: Ultimate Knockout 428 437 379 --- 502 432 434 408 432 443 329 356
Hades 359 335 290 373 --- 322 324 313 319 333 260 280
Haven 504 473 326 517 559 --- 422 419 423 469 250 289
Kentucky Route Zero 494 484 336 521 552 478 --- 424 438 472 261 300
Necrobarista 507 490 305 530 561 462 448 --- 458 457 266 286
Spiritfarer 489 471 328 521 545 459 435 403 --- 483 276 305
Superliminal 515 473 348 529 567 461 447 445 441 --- 298 299
Tell Me Why 1148 1178 1007 1160 1199 1146 1138 1118 1129 1132 --- 921
Telling Lies 923 934 763 933 979 924 904 886 914 923 517 ---

Haptic Feedback Award for best gameplay

  Deep Rock Galactic Doom Eternal Final Fantasy VII Remake Ghost of Tsushima Hades Half-Life: Alyx Nioh 2 Noita Project Wingman Risk of Rain 2 Sakuna: Of Rice and Ruin Spelunky 2
Deep Rock Galactic --- 383 603 517 435 488 526 440 516 437 562 576
Doom Eternal 1121 --- 1157 1091 950 1032 1097 1019 1128 1056 1136 1152
Final Fantasy VII Remake 486 308 --- 406 354 415 425 393 483 420 477 483
